NL20-1021043
WINNER OF
1. Kalk - 13,922 Birds....
23. Gennep - 13,300 Birds..
Nestbrother NL20-1021042
1. Sittaed - 702 Birds
2. s.prov.6,567 Birds
BE20-3106523
Fokke
4. prov. Pontoise 3,643 Birds
22. prov. Fontenay 1,414 Birds
(H) brother to winners
2/2/3/4/4/4/4/4/5/5/7/10 etc.prov,
Father is top bree
Winner of
7. s-Nat. Super ace
1. prov. Tabor 213 km - 3,948 birds
1. prov. Wertheim 583 km - 1,659 birds
2. prov. Kamen 185 km - 3,876 birds
2. prov. Krajkova 375 km - 3,535 birds
10. prov. Domazlice 337 km - 1,572 birds
19. prov. Krajkova 375 km - 3,613 birds
Also 25.-25.-34.-43.-47.-54.-57.-57.-72.-98. prize
Super 1. massive prize winner
1. Tulcea II - 8,173 birds 262 km 2017
8. Braila II - 5,370 birds 199 km 2017
21. Caplani IV - 4,067 birds 385 km 2016
30. Capalni VII - 473 birds 384 km 2015
32. Caplani I - 15,511 birds 385 km 2016
39. Ianca 166 - 9,934 birds 166 km 2015
41. Braila - 11,524 birds 199 km 2016
42. Ianca - 11,238 birds 166 km 2016
Winner of
1. Tulcea I 15,502 birds 262 km 2016
9. Ianca - 11,238 birds 165 km 2016
19. Tulucesti III - 3,580 birds 212 km 2015
42. Caplani VI - 2,180 birds 384 km 2015
43. Caplani IV - 4,067 birds 385 km 2016
56. Caplani VIII - 1,737 birds 380 km 2016
56. Caplani VI - 5,718 birds 381 km 2017
In 2015; 12 prizes … In 2016; 10 prizes … In 2017; 14 prizes
Winner of
1. Tulcea I - 21,644 birds 262 km 2017
5. Tulcea III - 6,825 birds 262 km 2016
20. Tulcea I - 15,502 birds 262 km 2016
21. Caplani - 6,942 birds 385 km 2016
38. Caplani VI - 2,079 birds 380 km 2016
43. Tulcea II - 8,173 birds 262 km 2017
Winner of
1. Braila - 22,740 birds 201 km 2017
46. Tulcea II - 8,117 birds 264 km 2017
48. Tulcea I - 15,502 birds 264 km 2016
Copyright © 2023 SchleiferLoft - All Rights Reserved.
https://heatedindoorcarstorage.ca/